ºÇ¶á¤Ï¡¢¥ê¥¤¥·¥å¡¼¤Ê¤É¤¬²¿Å٤ⷫ¤êÊÖ¤µ¤ì¤Æ¤ª¤ê¤Þ¤·¤Æ¡¢Æ±¤¸£Ã£Ä¤Ç¤¢¤ê¤Ê¤¬¤é¥ê¥Þ¥¹¥¿¡¼¤¬°ã¤Ã¤¿¤ê¥Ü¡¼¥Ê¥¹¥È¥é¥Ã¥¯¤¬Äɲäµ¤ì¤Æ¤¤¤¿¤ê¤ÈÂçÊѤˤ®¤ä¤«¤Ë¤Ê¤Ã¤Æ¤¤Þ¤·¤¿¡£¤½¤ó¤Ê¤ï¤±¤Ç»ä¤Î½ê¢£Ã£Ä¤Ê¤É¤âƱ¤¸£Ã£Ä¤¬²¿Ëç¤â¤¢¤ë¤È¤¤¤¦£Ã£Ä¤â¤¢¤ê¤Þ¤¹¡£½ê¢¥ê¥¹¥È¤Ë¤Ï¡¢¤½¤¦¤¤¤¦¼ïÎà¤Î£Ã£Ä¤Ï°ìËç¤Î¤ß¤Î·ÇºÜ¤È¤µ¤»¤Æ¤¤¤¿¤À¤¤Þ¤·¤¿¡£¥ê¥ê¡¼¥¹Ç¯¤Ë¤Ä¤¤¤Æ¤Ï¡¢¥ª¥ê¥¸¥Ê¥ë¤Î¥ê¥ê¡¼¥¹Ç¯¤ÇµºÜ¤·¤Æ¤¢¤ê¤Þ¤¹¡£¥¢¥Ê¥í¥°ÈפÏ̤À°Íý¤Î¤¿¤á·ÇºÜ¤Ç¤¤Þ¤»¤ó¡£»þ´Ö¤ò¤«¤±¤Æ¾¯¤·¤º¤Ä·ÇºÜ¤·¤è¤¦¤È»×¤Ã¤Æ¤¤¤Þ¤¹¡£ ¤Þ¤¿¡¢¥¸¥ã¥ó¥ëʬ¤±¤Ë¤Ä¤¤Þ¤·¤Æ¤Ï¡¢£·£°Ç¯Âå½éƬ¤Î¥¸¥ã¥ó¥ë̾¤ò»ÈÍѤ·¤Æ¤¤¤Þ¤¹¡£¸æÇ¼ÆÀ¤Î¤¤¤«¤Ê¤¤ÅÀ¤â¿¤¤¤È¤Ï»×¤¤¤Þ¤¹¤¬¡¢»äŪ¤Ê£È£Ð¤Ç¤¹¤Î¤Ç¤´ÍƼϤ¯¤À¤µ¤¤¡£ ¥¢¥ë¥Ð¥à¥¬¥¤¥É¤Ë¤Ï ![]() ![]() |
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
? | ¥¢¡¼¥Æ¥£¥¹¥È̾ | ¥¿¥¤¥È¥ë | ȯÇäǯ | ¥¸¥ã¥ó¥ë |
---|---|---|---|---|
£Á | AC/DC | If You Want Blood You've Got It | 1978 | Hard Rock |
For Those About To Rock We Salute You | 1981 | Hard Rock | ||
ACE FREHLEY | Trouble Walkin | 1989 | Hard Rock | |
AD INFINITUM | AD INFINITUM | 1998 | Progressive Rock | |
ADRIAN BELEW | Lone Rhino | 1982 | Jazz Rock | |
Twang Bar King | 1983 | Jazz Rock | ||
Desire Caught By The Tail | 1986 | Jazz Rock | ||
AEROSMITH | Aerosmith | 1973 | Hard Rock | |
Get Your Wings | 1974 | Hard Rock | ||
Toys In The Attic | 1975 | Hard Rock | ||
Rocks¡¡![]() | 1976 | Hard Rock | ||
Draw The Line | 1977 | Hard Rock | ||
Pump | 1989 | Hard Rock | ||
Get A Grip | 1993 | Hard Rock | ||
Nine Lives | 1997 | Hard Rock | ||
AIRPLAY | Airplay | 1990 | Pop Rock | |
AL COOPER | NAKED SONGS | 1973 | Rock | |
AL Di MEOLA | Land Of The Midnight Sun | 1976 | Fusion | |
Elegant Gypsy | 1977 | Fusion | ||
Casino | 1978 | Fusion | ||
Splendido Hotel | 1980 | Fusion | ||
Electric Rendezvous | 1982 | Fusion | ||
Scenario | 1983 | Fusion | ||
ALABAMA | Alabama Live | 197? | Country Rock | |
ALAN PARSONS PROJECT |
Gaudi | 1987 | Progressive Rock | |
Try Anything Once | 1993 | Progressive Rock | ||
ALAN WHITE |
Ramshackled¡¡![]() | 1976 | British Rock | |
ALCATRAZZ | Alcatrazz | 1983 | Hard Rock | |
ALEXIS KORNER & PETER THORUP | ACCIDENTALLY BORN IN NEW OREANS | 1973 | Blues Rock | |
ALICE COOPER | Killer | 1971 | Gram Rock | |
School's Out | 1972 | Gram Rock | ||
Billion Dollar Babies ![]() | 1973 | Gram Rock | ||
Welcome To My Nightmare | 1975 | Gram Rock | ||
Alice Cooper Goes To Hell | 1976 | Gram Rock | ||
ALICE IN CHAINS | Dirt | 1992 | Hard Rock | |
Jar Of Flies | 1994 | Hard Rock | ||
ALLMAN BROTHERS BAND | Allman Brothers Band ![]() | 1969 | Southern Rock | |
Idlewild South | 1970 | Southern Rock | ||
The Fillmore Concert | 1971 | Southern Rock | ||
Eat A Peach | 1972 | Southern Rock | ||
Brothers and Sisters¡¡![]() | 1973 | Southern Rock | ||
Win,Lose or Draw | 1973 | Southern Rock | ||
Seven Turns | 1990 | Southern Rock | ||
A Decade of Hits | 1991 | Southern Rock | ||
The Fillmore Concert | 1993 | Southern Rock | ||
ALPHATAURUS | Alphataurus | 1973 | Italian Rock | |
AMERICA |
America ![]() | 1972 | Folk Rock | |
Homecoming | 1973 | Folk Rock | ||
hearts | 1975 | Folk Rock | ||
HISTORY | 1975 | Folk Rock | ||
ANDERSON,BRUFORD,WAKEMAN,HOWE | A,B,W,H | 1989 | Progressive Rock | |
An Evening of Yes Music Plus | 1993 | Progressive Rock | ||
ANDY SUMMERS | SYNAESTHESIA | 1996 | Rock | |
THE LAST DANCE of Mr. X | 1997 | Rock | ||
ANDY SUMMERS & ROBERT FILLIP | I ADVANCE MUSKED | 1982 | Progressive Rock | |
BEWITCHED | 1984 | Progressive Rock | ||
ANGEL | ANGEL | 1975 | Hard Rock | |
HELLUVA BAND | 1976 | Hard Rock | ||
AN ANTHOLOGY | 1976 | Hard Rock | ||
AREA CODE 615 | AREA CODE 615 | 1969 | American Rock | |
TRIP IN THE COUNTRY | 1970 | American Rock | ||
ARMAGEDDON |
ARMAGEDDON¡¡![]() | 1975 | Hard Rock | |
ASIA | ASIA | 1982 | Progressive Rock | |
ALPHA | 1983 | Progressive Rock | ||
ASTRA | 1985 | Progressive Rock | ||
AQUA | 1992 | Progressive Rock | ||
ARIA | 1994 | Progressive Rock | ||
PHOENIX | 2008 | Progressive Rock | ||
OMEGA | 2010 | Progressive Rock | ||
ATOLL | L'ARAIGNEE-MAL | 1972 | Progressive Rock | |
MUSICIENS MAGICIENS | 1973 | Progressive Rock | ||
ATOMIC ROOSTER | ATOMIC ROOSTER | 1970 | Hard Rock | |
IN HEARING OF¡¡![]() | 1971 | Hard Rock TOP¤Ø | ||
£Â | BABE RUTH | FIRST BASE | 1973 | Hard Rock |
BACKMAN TURNER OVERDRIVE | NOT FRAGILE | 1974 | Hard Rock | |
FOUR WHEEL DRIVE | 1975 | Hard Rock | ||
BAD COMPANY ![]() |
BAD COMPANY ![]() | 1974 | Hard Rock | |
STRAIGHT SHOOTER | 1974 | Hard Rock | ||
RUN WITH THE PACK | 1975 | Hard Rock | ||
BURNIN' SKY | 1977 | Hard Rock | ||
DESOLATION ANGEL | 1979 | Hard Rock | ||
FAME AND FORTUNE | 1986 | Hard Rock | ||
DANGEROUS AGE | 1988 | Hard Rock | ||
HERE COMES TROUBLE | 1992 | Hard Rock | ||
COMPANY OF STRANGERS | 1995 | Hard Rock | ||
BEST OF | 19XX | Hard Rock | ||
BAD ENGLISH | BAD ENGLISH | 1989 | Hard Rock | |
BACKLASH | 1991 | Hard Rock | ||
BADFINGER | MAGIC CHRISTIAN MUSIC | 1970 | Soft Rock | |
NO DICE | 1970 | Soft Rock | ||
STRAIGHT UP | 1971 | Soft Rock | ||
BADGER | ONE LIVE BADGER¡¡![]() | 1973 | Progressive Rock | |
WHITE LADY | 1974 | Progressive Rock | ||
BAKER GURVITZ ARMY | BAKER GURVITZ ARMY | 1974 | Hard Rock | |
ELYSIOAN ENCOUNTER | 1975 | Hard Rock | ||
BAND | MUSIC FROM BIG PINK | 1968 | Root Rock | |
THE BAND¡¡![]() | 1969 | Root Rock | ||
STAGE FRIGHT | 1970 | Root Rock | ||
CAHOOTS | 1971 | Root Rock | ||
MOONDOG MATINEE | 1973 | Root Rock | ||
THE BEST OF THE BAND | 1976 | Root Rock | ||
HIGH ON THE HOG | 1996 | Root Rock | ||
BARCLAY JAMES HARVEST | EVERYONE IS EVERYBODY ELSE | 1974 | Progressive Rock | |
BECK | MELLOW GOLD | 1994 | Mellow Core | |
BECK BOGERT & APPICE ![]() |
BECK BOGERT & APPICE | 1972 | Hard Rock | |
BECK BOGERT & APPICE LIVE | 1973 | Hard Rock | ||
BEE GEES | HISTORY | 1989 | SOFT Rock | |
GREATEST HITS | 1989 | Hard Rock | ||
BEGGARS OPERA | PATHFINDER | 1972 | Progressive Rock | |
BILL BRUFORD'S EARTHWORKS | BILL BRUFORD'S EARTHWORKS | 1987 | Jazz Rock | |
DIG | 1989 | Jazz Rock | ||
ALL HEAVEN BROKE LOOSE | 1991 | Jazz Rock | ||
BILL BROFORD TONY LEVIN | BILL BROFORD TONY LEVIN | 1998 | Jazz Rock | |
BILL WYMAN | MONKEY CRIP | 1974 | Rock | |
BILLY COBHAM |
SPECTRUM ![]() | 1973 | Fusion | |
MAGIC | 1974 | Fusion | ||
BLACK CROWES | THE SOUTHERN HARMONY | 1992 | ||
AMORICA | 1994 | |||
BLACK SABBATH | BLACK SABBATH | 1970 | Hard Rock | |
PARANOID¡¡![]() | 1970 | Hard Rock | ||
MASTER OF REALITY | 1971 | Hard Rock | ||
BLACK SABBATH voi.4 | 1972 | Hard Rock | ||
SABBATH BLOODY SABBATH | 1973 | Hard Rock | ||
SABOTAGE | 1975 | Hard Rock | ||
HEAVEN AND HELL | 1980 | Hard Rock | ||
LIVE EVEL | 1983 | Hard Rock | ||
BLACKMORE'S NIGHT | SHADOW OF THE MOON | 1997 | Rock | |
UNDER A VIOLET MOON | 1999 | Rock | ||
BLIND FAITH | BLIND FAITH | 1969 | British Rock | |
BLOOD SWEAT & TEARS | CHILD IS FATHER TO THE MAN | 1968 | Brass Rock | |
BLOOD SWEAT & TEARS | 1968 | Brass Rock | ||
NEW BLOOD | 1972 | Brass Rock | ||
BLUE GOOSE | Blue Goose | 1975 | Hard Rock | |
BLUE OYSTER CULT |
BLUE OYSTER CULT¡¡![]() | 1972 | Hard Rock | |
AGENTS OF FORTUNE | 1976 | Hard Rock | ||
SOME ENCHANTED EVENING | 1978 | Hard Rock | ||
BLUR | LEISURE | 1991 | Rock | |
THE GREAT ESCAPE | 1995 | Rock | ||
PARKLIFE | 1994 | Rock | ||
BUSTIN'+DRONIN' | 1998 | Rock | ||
BOB MARLEY | LIVE | 1975 | Regae | |
BOB SEGER | NIGHT MOVES | 1976 | American Rock | |
STRANGER IN TOWN | 1978 | American Rock | ||
AGAINST THE WIND | 1980 | American Rock | ||
BOBBY CHARLES | BOBBY CHARLES | 1972 | American Roots Rock | |
BORDERLINE | SWEET DREAMS and QUIET DESIRES ![]() | 1973 | Country Rock | |
BOSTON |
BOSTON ![]() | 1976 | Hard Progre | |
DON'T LOOK BACK | 1978 | Hard Progre | ||
THIRD STAGE | 1986 | Hard Progre | ||
WALK ON | 1994 | Hard Progre | ||
BOZ SCAGGS | BOZ SCAGGS | 1969 | Blues Rock | |
BOZZIO LEVIN STEVENS | BLACK LIGHT SYNDROME | 1997 | Progressive Rock | |
BREAD | BREAD | 1969 | Soft Rock | |
ON THE WATER ![]() | 1970 | Soft Rock | ||
MANNA | 1971 | Soft Rock | ||
ANTHOLOGY OF BREAD | 1985 | Soft Rock | ||
BRUCE COCKBURN | HIGH WINDS WHITE SKY ![]() | 1971 | Folk Rock | |
SUNWHEEL DANCE | 1971 | Folk Rock | ||
NIGHT VISION | 1973 | Soft Rock | ||
JOY WILL FIND AWAY | 1975 | Folk Rock | ||
THE CHARITY OF NIGHT | 1986 | Folk Rock | ||
BRUCE SPRINGSTEEN | BORN TO RUN | 1975 | American Rock | |
DARKNESS ON THE EDGE OF TOWN | 1978 | American Rock | ||
NEBRASKA ![]() | 1982 | American Rock | ||
BORN IN THE U.S.A. | 1984 | American Rock | ||
HUMAN TOUCH | 1992 | American Rock | ||
LUCKY TOWN | 1992 | American Rock | ||
BRUFORD |
FEELS GOOD TO ME ![]() | 1975 | Jazz Rock | |
ONE OF A KIND | 1979 | Jazz Rock | ||
GRADUALLY GOING TORNADO | 1980 | Jazz Rock | ||
BRIAN ADAMS | RECKLESS | 1983 | Rock | |
SO FAR SO GOOD | 1993 | Rock | ||
BRYAN FERRY | BOYS AND GIRLS | 1985 | British Rock | |
MAMOUNA | 1994 | British Rock | ||
BUDGIE ![]() |
NEVER TURN YOUR BACK ON A FRIEND ![]() | 1973 | Hard Rock | |
IN FOR THE KILL | 1974 | Hard Rock | ||
BEST OF BUDGIE | 1982 | Hard Rock | ||
BEST OF BUDGIE | 1989 | Hard Rock | ||
BUENA VISTA SOCIAL CLUB | BUENA VISTA SOCIAL CLUB | 1997 | Latin | |
IBRAHIM FERRER | 1999 | Latin | ||
BUFFALO SPRINGFIELD | BUFFALO SPRINGFIELD AGAIN | 1967 | West Coast | |
BUGGLES | THE AGE OF PLASTIC | 1979 | Techno | |
ADVENTURES IN MODERN RECORDING | 1981 | Techno | ||
C | CACTUS |
CACTUS ![]() | 1970 | Hard Rock |
ONEWAY OR ANOTHER | 1971 | Hard Rock | ||
'Ot 'N' SWEATY | 1972 | Hard Rock | ||
CACTOLOGY | 1996 | Hard Rock | ||
CAMEL | THE SNOW GOOSE | 1975 | Progressive Rock | CARAVAN | CARAVAN | 1969 | Proguressive Rock |
IF ICOULD DO IT ALL OVER AGAIN | 1970 | Proguressive Rock | ||
IN THE LAND OF GREY AND PINK ![]() | 1971 | Proguressive Rock | ||
WATERLOO LILY | 1972 | Proguressive Rock | ||
FOR GIRLS WHO GROW PLUMP IN THE NIGHT | 1973 | Proguressive Rock | ||
CUNNING STUNTS | 1975 | Proguressive Rock | ||
CARPENTERS | CLOSE TO YOU | 1971 | Pops | |
A SONG FOR YOU | 1972 | Pops | ||
NOW AND THEN | 1973 | Pops | ||
CAPTAIN BEYOND | CAPTAIN BEYOND | 1972 | Hard Rock | |
CAROLE KING |
TAPESTRY ![]() | 1971 | Folk Rock | |
MUSIC | 1971 | Folk Rock | FANTASY | 1973 | Folk Rock |
CARS | PANORAMA | 1980 | Rock | |
CHASE | CHASE ![]() | 1971 | Brass Rock | |
ENNEA | 1972 | Brass Rock | ||
PURE MUSIC | 1973 | Brass Rock | ||
CHEAP TRICK | CHEAP TRICK | 1977 | Hard Rock | |
IN COLOR | 1977 | Hard Rock | ||
HEAVEN TONIGHT | 1978 | Hard Rock | ||
DREAM POLICE | 1979 | Hard Rock | ||
ALL SHOOK UP | 1980 | Hard Rock | ||
ONE ON ONE | 1982 | Hard Rock | ||
NEXT POSITION PLEASE | 1983 | Hard Rock | ||
WOKE UP WITH A MONSTER | 1994 | Hard Rock | ||
CHEAP TRICK | 1997 | Hard Rock | ||
CHICAGO | CHICAGO TRANSIT AUTHORITY | 1969 | Brass Rock | |
CHICAGO¶ | 1970 | Brass Rock | ||
CHICAGO · | 1971 | Brass Rock | ||
CHICAGO ¹¡¡![]() | 1972 | Brass Rock | ||
CHICAGO º | 1973 | Brass Rock | ||
CHICAGO » | 1974 | Brass Rock | ||
CHICAGO ¼ | 1975 | Brass Rock | ||
CHICAGO ¾ | 1976 | Brass Rock | ||
CHICAGO 16 | 1982 | Brass Rock | ||
CHICAGO 17 | 1984 | Brass Rock | ||
CHICAGO 19 | 1988 | Brass Rock | ||
NIGHT & DAY big band | 1995 | Brass Rock | ||
THE VERY BEST OF CHICAGO | 2002 | Brass Rock | ||
Chicago XXXII:Stone of Sisyphus | 2008 | Brass Rock | ||
CHICKEN SHACK | 40 BLUES FINGERS FRESHLY PACKED & READY TO SHERVE | 1968 | Blues Rock | |
O.K. KEN ? | 1968 | Blues Rock | ||
100 TON CHICKEN | 1969 | Blues Rock | ||
ACCEPT CHICKEN SHACK | 1970 | Blues Rock | ||
CHRIS SQUIRE | FISH OUT OF WATER | 1975 | British Rock | |
CHRISTINE PERFECT | CHRISTINE PERFECT | 1969 | Blues Rock | |
CHRISTOPHER CROSS | CHRISTOPHER CROSS | 1979 | AOR | |
CINDERELLA | LONG COLD WINTER | 1988 | Hard Rock | |
CITY | NOW THAT EVERYTHING'S BEEN SAID | 1968 | Folk Rock | |
THE CLARKE DUKE PROJECT | THE CLARKE DUKE PROJECT | 1981 | Fusion | |
THE CLARKE DUKE PROJECT¶ | 1983 | Fusion | ||
CLEAR BLUE SKY | CLEAR BLUE SKY | 1970 | Hard Rock | |
COLOSSEUM | THOSE WHO ARE ABOUT TO DIE | 1969 | Jazz Rock | |
DAUGHTER OF TIME | 1970 | Jazz Rock | ||
COLOSSEUM ¶ | STRANGE NEW FLESH | 1976 | Jazz Rock | |
ELECTRIC SAVAGE | 1977 | Jazz Rock | ||
WAR DANCE | 1978 | Jazz Rock | ||
COVERDALE PAGE | COVERDALE PAGE | 1993 | Hard Rock | |
COWBOY | COWBOY | 1977 | Country Rock | |
COZY POWELL | OVER THE TOP | 1979 | Rock | |
CRAZY HORSE | CRAZY HORSE ![]() | 1971 | Country Rock | |
LOOSE | 1972 | Country Rock | ||
CREAM | DISRAELI GEARS | 1967 | Blues Rock | |
GOODBYE CREAM | 1969 | Blues Rock | ||
LIVE CREAM ¶ | 1972 | Blues Rock | ||
CREATION | CREATION | 1975 | Blues Rock | |
PURE ELECTRIC | 1977 | Blues Rock | ||
LONELY HEART | 1979 | Blues Rock | ||
CREEDENCE CLEARWATER RIVIAL ![]() |
GREEN RIVER | 1969 | Blues Rock | |
SUSIE Q | 1969 | Blues Rock | ||
BAYOU COUNTRY | 1969 | Blues Rock | ||
WILLY AND POORBOYS | 1970 | Blues Rock | ||
PENDULUM | 1970 | Blues Rock | ||
COSMO'S FACTORY | 1970 | Blues Rock | ||
MARDI GRAS | 1972 | Blues Rock | ||
LIVE IN EUROPE | 1974 | Blues Rock | ||
CROSBY STILLS NASH | CROSBY STILLS NASH | 1969 | Folk Rock | |
CROSBY STILLS NASH & YOUNG |
DEJA VU ![]() | 1970 | Folk Rock | |
CRUSADERS | THE VOCAL ALBUM | 1987 | Fusion | |
CULTURE CLUB | KISSING TO BE CLEVER | 1982 | British Rock | |
COLOUR BY NUMBERS | 1983 | British Rock | ||
THE CURE | THREE IMAGINARY BOYS | 1979 | British Rock | |
SENENTEEN SECONDS | 1980 | British Rock | ||
FAITH | 1981 | British Rock | ||
PORNOGRAPHY | 1982 | British Rock | ||
THE TOP | 1984 | British Rock | ||
THE HEAD ON THE DOOR | 1985 | British Rock | ||
CURVED AIR | AIR CONDITIONING | 1970 | Progressive Rock | |
SECOND ALBUM ![]() | 1971 | Progressive Rock | ||
PHANTASMAGORIA | 1972 | Progressive Rock | ||
D | DANKO FJELD ANDERSON | RIDIN' ON THE BLINDS | 1994 | American Rock |
DANNY KORTCHMAR | KOOTCH | 1973 | Folk Rock | |
DARRYL WAY'S WOLF | CANIS-LUPUS ![]() | 1973 | Progressive Rock | |
SATURATION POINT | 1973 | Progressive Rock | ||
DARYL HALL | SOUL ALONE | 1993 | American Rock | |
DAVE MASON | ALONE TOGETHER ![]() | 1970 | British Rock | |
IT'S LIKE YOU NEVER LEFT | 1973 | British Rock | ||
DAVE MASON | 1974 | British Rock | ||
SPILIT COCONUT
![]() | 1975 | British Rock | ||
CERTIFIELD LIVE | 1976 | British Rock | ||
LET IT FLOW | 1977 | British Rock | ||
STAR BOX | British Rock | |||
DAVID BOWIE | SPACE ODDITY | 1969 | British Rock | |
THE RISE AND FALL OF ZIGGY STARDUST | 1972 | British Rock | ||
ALADDIN SANE | 1973 | British Rock | ||
DIAMOND DOGS | 1974 | British Rock | ||
YOUNG AMERICAN | 1975 | British Rock | ||
LET'S DANCE | 1983 | British Rock | ||
TONIGHT | 1984 | British Rock | ||
CHANGES THE BOWIE | 1990 | British Rock | ||
DAVID COVERDALE |
WHITE SNAKE ![]() | 1977 | British Rock | |
NORTH WINDS | 1978 | British Rock | DAVID GILMOUR | ABOUT FACE | 1984 | British Rock |
DEEP FOREST | WORLD MIX | 1992 | British Rock | |
BOHEME | 1995 | British Rock | ||
DEEP FOREST 3 | 1995 | British Rock | ||
DEEP PURPLE | DEEP PURPLE | 1969 | Hard Rock | |
BOOK OF | 1970 | Hard Rock | ||
DEEP PURPLE 3 | 1970 | Hard Rock | ||
IN ROCK ![]() | 1970 | Hard Rock | ||
FIREBALL | 1971 | Hard Rock | ||
PURPLE PASSAGES | 1972 | Hard Rock | ||
MACHINE HEAD | 1972 | Hard Rock | ||
LIVE IN JAPAN | 1972 | Hard Rock | ||
WHO DO WE THINK WE ARE | 1973 | Hard Rock | ||
STORMBRINGER | 1974 | Hard Rock | ||
BURN | 1974 | Hard Rock | ||
24 CARAT PURPLE | 1975 | Hard Rock | ||
COME TASTE THE BAND ![]() | 1975 | Hard Rock | ||
MADE IN EUROPE | 1976 | Hard Rock | ||
THIS TIME AROUND | 1976 | Hard Rock | ||
PERFECT STRANGERS | 1984 | Hard Rock | ||
THE HOUSE OF BLUE LIGHT | 1986 | Hard Rock | ||
SLAVES AND MASTERS | 1990 | Hard Rock | ||
THE BATTLE RAGES ON | 1993 | Hard Rock | ||
FIREBALL ANNIVERSARY EDITION | 1996 | Hard Rock | ||
IN ROCK ANNIVERSARY EDITION | 1996 | Hard Rock | ||
MACHINE HEAD ANNIVERSARY EDITION | 1997 | Hard Rock | ||
MADE IN JAPAN | 1998 | Hard Rock | DEF LEPPARD | SLANG | 1996 | British Rock | DEREK AND DOMINOS | LAYLA AND OTHER ASSORTED LOVE SONG ![]() | 1970 | Blues Rock | DETECTIVE | DETECTIVE | 1977 | British Rock |
IT TAKES ONE TO KNOW ONE | 1978 | British Rock | DIO | HOLY DIVER | 1983 | Hard Rock | DILLARD & CLARK | THE FANTASTIC EXPEDITION | 1968 | Country Rock |
THROUGH THE MORNING THROUGH THE NIGHT | 1970 | Country Rock | DIRE STRAITS | BROTHERS IN ARMS | 1985 | British Rock |
WILD WEST END | 1994 | British Rock | DODGY | HOME GROWN | 1994 | Blues Rock |
DON HENLEY | I CAN'T STAND STILL | 1982 | West Coast Rock | |
BUILDING THE PERFECT BEAST | 1984 | West Coast Rock | ||
THE END OF THE INNOCENCE | 1989 | West Coast Rock | ||
DONALD FAGEN | THE NIGHTFLY | 1982 | West Coast Rock | |
KAMAKIRIAD | 1993 | West Coast Rock | ||
MORPH THE CAT | 2006 | West Coast Rock | ||
DOOBIE BROTHERS ![]() |
DOOBIE BROTHERS | 1971 | West Coast Rock | |
TOULOUSE STREET ![]() | 1972 | West Coast Rock | ||
THE CAPTAIN AND ME ![]() | 1973 | West Coast Rock | WHAT WERA ONCE VICE ARE NOW | 1974 | West Coast Rock |
STAMPEDE | 1975 | West Coast Rock | TAKIN'IT TO THE STREETS | 1976 | West Coast Rock |
MINUTE BY MINUTE | 1978 | West Coast Rock | ONE STEP CLOSER | 1980 | West Coast Rock |
CYCLES | 1989 | West Coast Rock | BROTHERHOOD | 1991 | West Coast Rock |
MAKE IT EASY | 1993 | West Coast Rock | ||
BLACK WATER | 1994 | West Coast Rock | ||
DOORS | STRANGE DAYS | 1967 | West Coast Rock | |
THE DOORS | 1967 | West Coast Rock | ||
L.A. WOMAN | 1971 | West Coast Rock | ||
Dr.JOHN | Dr. John's Gumbo | 1972 | Blues Rock | |
DREAMS | DREAMS | 1970 | Brass Rock | |
IMAGINE MY SURPRISE | 1972 | Brass Rock | ||
DUAN ALLMAN | AN ANTHOLOGY | 1972 | Blues Rock | |
DURAN DURAN | DURAN DURAN | 1981 | British Rock | |
RIO | 1982 | British Rock | ||
SEVEN AND THE RAGGED TIGER | 1983 | British Rock | ||
DECADE | 1989 | British Rock | ||
E | EAGLES |
EAGLES ![]() | 1972 | West Coast Rock |
DESPERADO | 1973 | West Coast Rock | ||
ON THE BORDER | 1974 | West Coast Rock | ||
ONE OF THESE NIGHT ![]() | 1975 | West Coast Rock | ||
HOTEL CALIFORNIA ![]() | 1976 | West Coast Rock | ||
THE LONG RUN | 1979 | West Coast Rock | ||
EAGLES LIVE | 1980 | West Coast Rock | ||
EARTH AND FIRE | EARTH AND FIRE | 1970 | Rock | |
EDGER WINTER GROUP | WHITE TRASH¡¡![]() | 1971 | American Rock | |
SHOCK TREATMENT | 1974 | American Rock | ||
THEY ONLY COME OUT AT NIGHT | 1974 | American Rock | ||
WITH RICK DERRINGER | 1975 | American Rock | ||
EGG | EGG | 1970 | Progressive Rock | |
THE POLITE FORCE | 1970 | Progressive Rock | ||
E.L.O. | ELDORADO | 1974 | Progressive Rock | |
OUT OF THE BLUE | 1977 | Progressive Rock | ||
ELTON JOHN | EMPTY SKY | 1970 | Pop Rock | |
ELTON JOHN | 1970 | Pop Rock | ||
TUMBLEWEED CONNECTION | 1970 | Pop Rock | ||
MADMAN ACROSS THE WATER | 1971 | Pop Rock | ||
HONKY CHATEAU | 1972 | Pop Rock | ||
DON'T SHOOT ME ONLY PIANO PLAYER | 1973 | Pop Rock | ||
GOODBYE YELLOW BRICK ROAD ![]() | 1973 | Pop Rock | ||
CARIBOU | 1974 | Pop Rock | ||
CAPTAIN FANTASTIC AND THE | 1975 | Pop Rock | ||
ROCK OF THE WESTIES | 1975 | Progressive Rock | ||
BEST | 1975 | Pop Rock | ||
LOVE SONGS | 1993 | Progressive Rock | ||
ELVIN BISHOP | STRUTTIN' MY STUFF | 1975 | Rock | |
E.L.& P. ![]() |
E.L.& P. ![]() | 1971 | Progressive Rock | |
TALKUS | 1971 | Progressive Rock | ||
PICTURES AT EXHIBITION | 1971 | Progressive Rock | ||
TRILOGY | 1972 | Progressive Rock | ||
BRAIN SALAD SURGERY | 1973 | Progressive Rock | ||
BLACK MOON | 1992 | Progressive Rock | ||
IN THE HOT SEAT | 1994 | Progressive Rock | ||
ERIC CLAPTON |
461 OCEAN BOULEVARD ![]() | 1974 | Blues Rock | |
RAIBOW CONCERT | 1974 | Blues Rock | ||
THERE'S ONE IN EVERY CROWD ![]() | 1975 | Blues Rock | ||
NO REASON TO CRY | 1976 | Blues Rock | ||
SLOW HAND | 1977 | Blues Rock | ||
BACKLESS | 1978 | Blues Rock | ||
ANOTHER TICKET | 1981 | Blues Rock | ||
BEHIND THE SUN | 1985 | Blues Rock | ||
AUGUST | 1986 | Blues Rock | ||
UNPLUGGED | 1992 | Blues Rock | ||
FROM THE CRADLE | 1994 | Blues Rock | ||
THE ROAD TO ESCONDIDO ![]() | 2006 | Blues Rock | ||
LIVE FROM MADISON SQUARE GARDEN ![]() | 2009 | Blues Rock | ||
ERIC JUSTIN KAZ |
IF YOU'RE LONELY¡¡![]() | 1972 | Blues Rock | |
F | FACES | A Nod is As Good As a Wink to a blind horse | 1971 | British Rock |
SNAKES AND LADDERS | 1975 | British Rock | ||
FAIR WARNING | FAIR WARNING | 1992 | Hard Rock | |
